Address: 19 Abberton Way, Loughborough, LE11 4NX
H/Office: 23 Kings Avenue, Loughborough, LE11 5HU
Craig Mobile: 07725 331066 Brian Mobile: 07753 190965 Office: 01509 827044
PLEASE NOTE: One Way - Tariff 1 between 7am - 11pm Mon-Sat
Please contact us for other requirements
| Destination | 1-4 passengers | 5-8 passengers |
| Loughborough Station from University | From Town Centre £4 | From Town Centre £5 £5 £4 £6 |
| East Midlands Airport | £16 | £20 |
| Birmingham Airport | £48 | £60 |
| Heathrow Airport | £120 | £135 |
| Manchester Airport | £95 | £110 |
| Gatwick Airport | £138 | £154 |
| Luton Airport Luton Airport Luton Airport | £85 | £95 |
| Coventry Airport | £48 | £58 |
| Stansted Airport | £115 | £130 |
| Coalville | Approx £16 | Approx £20 |
| Nottingham | £22 | £28 |
| Leicester | £20 | £25 |
| Derby | £22 | £28 |
| London Central | £125 | £145 |
| London St. Pancras | £120 | £135 |
| Birmingham City Centre | £48 | £62 |
| ALTON TOWERS | £46 | £60 |
| Dover - Folkstone Seaport | £190 | £230 |
| Harwich - Felixstowe Port | £134 | £150 |
| Sheffield -Rotherham | £60 | £70 |
| Oxford | £89 | £100 |
| Milton Keynes | £75 | £85 |
| Leeds - Bradford | £110 | £130 |
| Cardiff | £154 | £160 |
For a car including any water crossings and toll charges
One way Journey
| Destination | Cost |
| Paris | £320 - €380 |
| Brussels | £290 - €340 |
| Calais SNCF | £240 - €280 |
| German Ruhr | £340 - €400 |
| Luxembourg City | £340 - €400 |
| Eindhoven -NL | £290 - €340 |
| Warsaw - Krakow -PL | £450 - £500 ZLOTY ex |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.